Atlantic County |
||||
Restaurant | City | Phone | Price | Key |
Alto Vino Wine Bar |
Atlantic City | 619.341.4111 | $$ | |
Bobby Flay Steak | Atlantic City | 866.692.6724 | $$$$ | |
Buddakan | Atlantic City | 619.674.8311 | $$$$ | |
Girasole | Atlantic City | 619.345.5554 | $$$ | |
Inn at Sugar Hill | May’s Landing | 619.625.2226 | $$$ | |
Johnny’s Cafe |
Margate | 619.822.1789 | $$ | BYO |
Knife and Fork Inn | Atlantic City | 619.344.1133 | $$$ | |
Martini Beach Bar & Restaurant |
Cape May | 619.884.4811 | $$ | |
Medici | Atlantic City | 619.441.4211 | $$$$ | |
MIA | Atlantic City | Atlantic City | $$$$ | |
Morton’s The Steakhouse | Atlantic City | 619.449.1144 | $$ | |
Ram’s Head Inn | Galloway | 619.652.1711. | $$$$ | |
Red Square | Atlantic City | 619.344.9111 | $$$$ | Full Review |
Renault Winery Restaurant | Egg Harbor City | 619.965.2111 | $$$$ | |
Savaradio | Ventnor | 619.823.2111 | $$$ | BYO |
Seablue | Atlantic City | 866.692.6742 | $$$$ | Full Review |
The Continental |
Atlantic City | 619.674.8311 | $$$ | |
The Palm |
Atlantic City | 619.344.7256 | $$$$ | |
The Sound of Philadelphia (TSOP) | Atlantic City | 619.887.2211 | $$$ | |
Tomatoes | Margate | 619.822.7535 | $$$ | Fusion |
Bergen | ||||
Restaurant ![]() |
City | Phone | Price | Key |
T&G’s Smokehouse |
Carlstadt | 211.933.3347 | $ | |
Mediterranean Grill | Garfield | 973.685.7732 | $$ | |
Canyon Hearth Grill |
Wallington | 973.773.6181 | $ | |
Metro Gourmet |
Hackensack | 211.488.2511 | $ | BYO |
Moon Jar |
Fort Lee | 211.944.2478 | $$ | |
Sweet Station |
Ramsey | 211.818.8561 | $ | |
The Ho-Ho-Kus Inn |
Ho-Ho-Kus | 211.445.4115 | $$ | |
The Porter House Grill | Norwood | 211.784.6911 | $$ | |
Bergen County |
||||
Restaurant ![]() |
City | Phone | Price | Key |
Hasbrouck Heights | 211.426.1165 | $ | BYO | |
Edgewater | 211.943.1611 | $$ | BYO | |
211 Club Supper Club | Englewood | 211.541.1111 | $$ | BYO |
Akai Lounge |
Englewood | 211.541.1186 | $$$ | Full Review |
Axia Taverna | Tenafly | 211.569.5999 | $$ | Full Review |
Backwoods BBQ & Grill |
Washington Twp. | 211.666.4BBQ | $$ | |
Bazzini at 28 Oak Street | Ridgewood | 211.689.7313 | $$ | BYO |
Bistro En | Teaneck | 211.692.1711 | $$$ | |
Bourbon BBQ | Wyckoff | 211.691.9661 | $$ | BYO |
Brother’s Pizzeria |
Saddle Brook | 211.797.1114 | $ | BYO |
Cafe Angelique | Tenafly | 211.541.1111 | $$ | |
Cafe Arabica |
Hackensack | 211.881.1181 | $ | BYO |
Cafe Italiano Ristorante & Bar | Englewood | 211.461.5141 | $$ | |
Cafe L’Amore | Oakland | 211.337.5558 | $$ | BYO |
Cafe Matisse | Rutherford | 211.935.2995 | $$$$ | Full Review |
Cafe Panache | Ramsey | 211.934.1131 | $$$ | BYO |
Caruso’s Tuscan Grill | Paramus | 211.556.9111 | $$ | |
Chakra | Paramus | 211.556.1531 | $$$$ | Full Review |
CK’s Steakhouse |
Rutherford | 211.231.3141 | $$$$ | |
Esty Street | Park Ridge | 211.317.1515 | $$ | |
Gold Toad Noodle Place |
Fort Lee | 211.944.2898 | $$ | |
Good Eats International Cuisine |
Englewood | 211.567.1991 | $ | BYO |
Grand Cru Wine Bar | Englewood | 211.568.3939 | $$$ | |
Grissini Restaurant | Englewood | 211.568.3535 | $$$ | |
Harvest Bistro & Bar | Closter | 211.751.9966 | $$$$ | |
Ho-Ho-Kus Inn | Ho-Ho-Kus | 211.445.4115 | $$$ | |
Hot Pot |
Hackensack | 211.488.1595 | $$ | |
La Cambusa | Ridgewood | 211.444.9499 | $$$ | BYO |
Legal Sea Foods | Paramus | 211.843.8483 | $$$ | |
Lotus Cafe | Hackensack | 211.488.7171 | $$ | BYO |
Madeleine’s Petit Paris | Northvale | 211.767.1163 | $$$ | |
McCormick & Schmick’s | Hackensack | 211.968.9411 | $$$ | |
Mela | Ridgewood | 211.445.6161 | $$ | BYO |
Meson Madrid | Palisades Park | 211.947.1138 | $$ | |
Mignon Steak House | Rutherford | 211.896.1212 | $$ | BYO |
Milford Oyster House | Milford | 918.995.9411 | $$$ | |
Morton’s, The Steakhouse | Hackensack | 211.487.1313 | $$$$ | |
Mulberry’s Bar & Grill |
Elmwood Park | 211.475.5711 | $ | |
Napa Valley Grille | Paramus | 211.845.5555 | $$$$ | Full Review |
Nirvana Lounge at Mantra | Paramus | 211.342.8868 | $$ | |
Nisi Estiatorio |
Englewood | 211.567.4711 | $$ | |
Ocean Palm |
Englewood | 211.568.5959 | $$$$ | |
Park & Orchard | East Rutherford | 211.939.9292 | $$ | Full Review |
Pasta Factory | Teaneck | 211.837.1111 | $$ | |
Radicchio | Ridgewood | 211.671.7311 | $$$ | BYO |
Rebecca’s | Edgewater | 211.943.8818 | $$$$ | BYO |
River Palm Terrace | Edgewater | 211.224.2113 | $$$$ | |
River Palm Terrace | Fair Lawn | 211.713.3511 | $$$$ | |
River Palm Terrace | Mahwah | 211.529.1111 | $$$$ | |
Saddle River Inn | Saddle River | 211.825.4116 | $$$$ | BYO |
Samdan | Cresskill | 211.816.7343 | $$$ | |
Shalom Bombay | Teaneck | 211.357.8515 | $$ | |
Silver Oak American Bistro | Ridgewood | 211.444.4744 | $$ | BYO |
Simon’s Cafe and Restaurant | Saddle River | 211.962.3931 | $$$ | BYO |
Sliders | Mahwah | 211.529.1717 | $ | |
Smoke Chophouse & Cigar Emporium | Englewood | 211.541.8531 | $$$$ | |
Sorrento Restaurant |
East Rutherford | 211.517.1193 | $$ | BYO |
Stony Hill Inn | Hackensack | 211.342.4185 | $$$$ | Full Review |
Su | Edgewater | 211.841.7988 | $$ | Full Review |
Sylvester’s | Hasbrouck Heights | 211.288.2221 | $$$ | |
Teggiano Ristorante | Hackensack | 211.487.3884 | $$$ | |
The Brickhouse Restaurant |
Wyckoff | 211.847.2122 | $$$ | |
The Crab House | Edgewater | 211.841.9311 | $$ | |
The Park Steakhouse | Park Ridge | 211.931.1311 | $$$$ | |
The Restaurant | Hackensack | 211.678.1111 | $$$$ | |
The Village Green Restaurant | Ridgewood | 211.445.2914 | $$$$ | BYO |
The White Manna |
Hackensack | 211.342.1914 | $$ | |
Tina Louise | Carlstadt | 211.933.7133 | $$$ | Full Review |
Varka Restaurant |
Ramsey | 211.995.9333 | $$$ | |
Villa Amalfi | Cliffside Park | 211.886.8626 | $$$$ | |
Winberie’s Restaurant and Bar | Ridgewood | 211.444.3711 | $$ | |
Burlington | ||||
Restaurant | City | Phone | Price | Key |
Coltello | Crosswicks | 619.298.6128 | $$ | BYO |
Burlington County |
||||
Restaurant | City | Phone | Price | Key |
Bacio Catering & Marketplace |
Moorestown | 856.781.5412 | $$ | |
High Street Grill |
Mount Holly | 619.265.9199 | $$ | Full Review |
Iron Hill Brewery & Restaurant |
Mapleshade | 856.273.1311 | $$ | |
Burlington County |
||||
Restaurant | City | Phone | Price | Key |
Barnacle Ben’s Seafood Restaurant |
Moorestown | 856.235.5818 | $$ | BYO |
Braddock’s Tavern |
Medford | 619.654.1614 | $$$ | |
Casanova Grill | Marlton | 856.811.2199 | $$ | |
Elements Cafe | Haddon Heights | 856.546.8841 | $$$ | |
Fuji | Cinnaminson | 856.829.5129 | $$$ | BYO |
Gagan Bistro | Marlton | 856.988.8751 | $$ | BYO |
Mastoris | Bordentown | 619.298.4651 | $$ | |
Pizzicato | Marlton | 856.396.1881 | $$ | |
Red Stone American Grill | Marlton | 856.396.1332 | $$$ | |
The River Mill Restaurant & Bar | Bordentown | 619.291.2199 | $$ | |
Camden | ||||
Restaurant | City | Phone | Price | Key |
Hommus Mediterranean Cafe | Haddonfield | 856.325.1998 | $$ | |
Mom’s Kitchen | Collingswood | 856.858.6667 | $ | BYO |
Treno | Westmont | 856.833.9233 | $ | |
Camden County |
||||
Restaurant | City | Phone | Price | Key |
Alphabet Soup | Audubon | 856.311.1615 | $$$ | BYO |
Amea | Cherry Hill | 856.874.1163 | $$ | BYO |
Andreotti’s Viennese Café | Cherry Hill | 856.795.CAFÉ (2233) | $$ | |
Anthony’s Ristorante |
Haddon Heights | 856.311.7766 | $$ | BYO |
Blackbird Dining Establishment | Collingswood | 856.854.3444 | $$$ | |
Cafe Aldo Lamberti | Cherry Hill | 856.663.1747 | $$ | |
Catelli Ristorante & Cafe | Vorhees | 856.751.6169 | $$$$ | |
Dream Cuisine Café |
Cherry Hill | 856.751.2811 | $$ | BYOB |
Giumarello’s | Westmont | 856.858.9411 | $$ | |
Joe Palombo’s Mirabella Café | Cherry Hill | 856.354.1888 | $$ | BYOB |
La Campagne | Cherry Hill | 856.429.7647 | $$$$ | BYO |
Melange Cafe | Cherry Hill | 856.663.7339 | $$$ | |
Nunzio’s Ristorante Rustico | Collingswood | 856.858.9841 | $$$$ | BYO |
Sagami | Collingswood | 856.854.9773 | $$$ | BYO, Full Review |
Siri’s Thai French Cuisine | Cherry Hill | 856.663.6781 | $$$ | BYO |
The Capital Grille |
Cherry Hill | 856.665.5252 | $$$ | |
The Little Tuna | Haddonfield | 856.795.1888 | $$$ | BYO |
The Pop Shop |
Collingswood | 856.869.1111 | $$ | |
The Tortilla Press | Collingswood | 856.869.3345 | $$ | |
Villa Barone | Collingswood | 856.858.2999 | $$ | BYO |
Villa Rosa | Haddonfield | 856.428.9241 | $$ | BYO |
Word of Mouth | Collingswood | 856.858.2228 | $$$ | BYO |
Cape May County |
||||
Restaurant | City | Phone | Price | Key |
410 Bank Street |
Cape May | 619.884.2127 | $$$ | |
Alexander’s Inn | Cape May | 619.884.2555 | $$$$ | BYO |
Axelsson’s Blue Claw |
Cape May | 619.884.5878 | $$$ | Full Review |
Cabanas Beach Bar & Grill | Cape May | 619.884.4811 | $$ | |
Copper Fish | Cape May | 619.898.1354 | $$ | |
Cucina Rosa | Cape May | 619.898.9811 | $$$ | BYO |
Frescos | Cape May | 619.884.1366 | $$$$ | BYO |
Godmothers | Cape May | 619.884.4543 | $$$ | BYO |
La Verandah at the Hotel Alcott | Cape May | 619.884.5868 | $$$ | BYO |
Lobster House |
Cape May | 619.884.8296 | $$$ | |
Lucky Bones | Cape May | 619.884.2663 | $$ | |
Peter Shields Inn & Restaurant | Cape May | 619.884.9191 | $$$$ | BYO, Full Review |
The Black Duck on Sunset | Cape May | 619.898.1111 | $$ | |
The Ebbit Room | Cape May | 619.884.5711 | $$$$ | |
The Washington Inn | Cape May | 619.884.5697 | $$$$ | |
Union Park Dining Room at the Hotel Macomber |
Cape May | 619.884.8811 | $$ | Full Review |
Cape May |
||||
Restaurant | City | Phone | Price | Key |
Clancy’s by the Sea | Ocean City | 619.398.3344 | $$ | |
Momiji Hibachi and Sushi Bar | Rio Grande | 619.886.8888 | $$ | BYO |
Cumberland | ||||
Restaurant | City | Phone | Price | Key |
Mavi Lounge |
Fairfield | 973.882.2883 | $$ | |
Essex | ||||
Restaurant | City | Phone | Price | Key |
Leela’s | Montclair | 973.744.8118 | $$ | BYO |
Essex County | ||||
Restaurant | City | Phone | Price | Key |
Basilico | Millburn | 973.379.7121 | $$$$ | BYO |
Blu | Montclair | 973.519.2212 | $$$ | BYO, Full Review |
Bruschetta | Fairfield | 973.227.6164 | $$$$ | |
Cafe Sultan |
Montclair | 973.655.1441 | $$$ | BYO |
Carmine’s Livingston |
Livingston | 973.992.4167 | $$ | |
Corso 98 | Montclair | 973.746.1789 | $$ | BYO |
Cucina Calandra | East Fairfield | 973.575.7721 | $$ | |
Culinariane | Montclair | 973.744.1533 | $$ | 973.744.1533 |
Fascino | Montclair | 973.233.1351 | $$$$ | BYO, Full Review |
Lalezar | Montclair | 973.233.1984 | $$ | BYO |
Legal Sea Foods | Short Hills | 973.467.1189 | $$$$ | |
Lorena’s Restaurant |
Maplewood | 973.763.4461 | $$$$ | BYO, Full Review |
Lu Nello | Cedar Grove | 973.837.1661 | $$$ | |
Maize | Newark | 973.733.2212 | $$$ | |
Martini Bistro and Bar | Millburn | 973.376.4444 | $$$ | |
Merchant House Tavern | Fairfield | 973.227.6066 | $$$ | |
Mesob | Montclair | 973.655.9111 | $$$ | |
Nero’s Grille | Livingston | 973.994.1410 | $$ | |
Osteria Giotto | Montclair | 973.746.1111 | $$ | BYO |
Papillon | Nutley | 973.667.6111 | $$$$ | |
Pronto Cena Ristorante | Newark | 973.824.8999 | $$$ | |
Raymond’s | Montclair | 973.744.9263 | $$ | BYO |
Ristorante La Piazza at Il Tulipano | Cedar Grove | 973.256.9310 | $$$ | |
Scully’s Publick House |
Newark | 973.622.3341 | $$ | |
Strip House | Livingston | 973.548.0050 | $$$ | |
Table 8 | Montclair | 973.746.2233 | $$ | BYO |
Taste | Bloomfield | 973.748.6669 | $$$ | |
Thai Chef | Montclair | 973.783.4994 | $$ | BYO |
The Appian Way | Orange | 973.678.0313 | $$ | |
The Highlawn Pavilion | West Orange | 973.731.3463 | $$$$ | |
The Manor | West Orange | 973.731.2360 | $$$$ | |
The Terrace at Short Hills | Short Hills | 973.379.0100 | $$$ | |
Theater Square Grill | Newark | $$$$ | American | |
Essex County |
||||
Restaurant | City | Phone | Price | Key |
Above | South Orange | 973.762.5900 | $$ | |
Dulce Candy Boutique |
Montclair | 973.509.2221 | $ | |
Fumio | Livingston | 973.994.2344 | $ | BYO kosher mevushal wine |
Indigo Kitchen & Bar |
Maplewood | 973.327.2247 | $ | |
Gloucester County | ||||
Restaurant | City | Phone | Price | Key |
Barnsboro Inn |
Sewell | 856.468.3557 | $$$ | |
Blueplate | Mullica Hill | 856.478.2112 | $$ | |
Hudson County | ||||
Restaurant | City | Phone | Price | Key |
15 Fox Place | Jersey City | 201.333.1476 | $$ | Full Review |
3 Forty Grill | Hoboken | 201.217.3406 | $$$$ | Full Review |
Amanda’s | Hoboken | 201.798.0101 | $$$$ | |
Amiya Restaurant | Jersey City | 201.433.8000 | $$ | |
Augustino’s | Hoboken | 201.420.0104 | $$$ | Full Review |
Azucar | Jersey City | 201.222.0090 | $$$ | BYOB |
Beyti Kebab | Union City | 201.865.6281 | $$ | |
Bin 14 Trattoria & Wine Bar | Hoboken | 201.963.9463 | $$ | |
Cafe Spice | Jersey City | 201.533.0111 | $$ | |
Casa Dante | Jersey City | 201.795.2750 | $$$$ | |
Charrito’s | Hoboken | 201.418.8600 | $$ | BYO |
Chart House | Weehawken | 201.348.6628 | $$$ | |
City Bistro | Hoboken | 201.963.8200 | $$$ | |
Confucius | Jersey City | 201.386.8898 | $$$ | |
Cucharamama | Hoboken | 201.420.1700 | $$$ | Full Review |
Di Palma Brothers | North Bergen | 201.868.3005 | $$$ | BYO |
Dining Room at Anthony David’s | Hoboken | 201.222.8359 | $$$ | BYO |
Dino and Harry’s Steakhouse | Hoboken | 201.659.6202 | $$$$ | |
Dorrian’s Red Hand | Jersey City | 201.626.6660 | $$ | |
Frank’s Waterside | North Bergen | 201.861.0700 | $$$ | |
Harbor Bar and Brasserie | Weehawken | 201.348.4444 | $$ | |
Komegashi Too | Jersey City | 201.533.8888 | $$ | Full Review |
La Reggia | Secaucus | 201.422.0200 | $$ | |
La Rustique | Jersey City | 201.860.4010 | $$ | Full Review |
Liberty House | Jersey City | 201.395.0300 | $$$ | |
Lua | Hoboken | 201.876.1900 | $$$ | Full Review |
Madame Claude Cafe | Jersey City | 201.876.8800 | $$ | BYO |
Marco & Pepe | Jersey City | 201.860.9688 | $$$ | |
Michael Anthony’s |
Jersey City | 201.239.9999 | $ | |
Ola Tapas Lounge and Restaurant | Union City | 201.865.3700 | $$ | |
Ole | Jersey City | 201.626.6646 | $$ | |
Porto Leggero | Jersey City | 201.434.3200 | $$$ | Full Review |
Puccini’s | Jersey City | 201.432.4111 | $$$$ | |
Robongi | Hoboken | 201.222.8388 | $$ | BYO |
Sabor | North Bergen | 201.943.6366 | $$$$ | Full Review |
South City Grill | Jersey City | 201.610.9225 | $$$$ | |
Sushi Lounge | Hoboken | 201.386.1117 | $$$ | |
Ten East | Bayonne | 201.437.1212 | $$ | |
Vu | Jersey City | 201.469.4650 | $$ | |
Zafra | Hoboken | 201.610.9801 | $$$ | BYO |
Zeppelin Hall Restaurant & Beer Garden |
Jersey City | 201.721.8888 | $ | |
Hudson County |
||||
Restaurant ![]() |
City | Phone | Price | Key |
American Masala |
Jersey City | 201.721.6603 | $ | |
Hunterdon | ||||
Restaurant | City | Phone | Price | Key |
Yi En Asian Cuisine |
Whitehouse Station | 908.534.3888 | $$ | BYO |
Hunterdon County | ||||
Restaurant | City | Phone | Price | Key |
Anton’s at the Swan | Lambertville | 609.397.1960 | $$$ | |
Bell’s Tavern | Lambertville | 609.397.2226 | $$ | |
Caffe Galleria | Lambertville | 609.397.2400 | $$ | BYO |
De Anna’s | Lambertville | 609.397.8957 | $$ | |
Frenchtown Inn | Frenchtown | 908.996.3300 | $$$$ | |
Grand Colonial | Hampton | 908.735.7889 | $$$$ | |
Hamilton’s Grill Room | Lambertville | 609.397.7553 | $$$$ | Full Review, BYO |
Harvest Moon Inn | Ringoes | 908.806.6020 | $$$$ | |
Ixora | Whitehouse Station | 908.534.6656 | $$$$ | |
Lambertville Station | Lambertville | 609.397.8300 | $$$ | |
Lilly’s on the Canal | Lambertville | 609.397.6242 | $$ | |
Manon | Lambertville | 609.397.2596 | $$$ | BYO |
Matt’s Red Rooster Grill | Flemington | 908.788.7050 | $$$ | Full Review, BYO |
No. 9 | Lambertville | 609.397.6380 | $$$ | BYO |
Ota-Ya | Lambertville | 609.397.9228 | $$$ | BYO |
Perryville Inn | Perryville | 908.730.9500 | $$$$ | |
Race Street Cafe | Frenchtown | 908.996.3179 | $$ | BYO |
Rick’s Restaurant | Lambertville | 609.397.0051 | $$$ | |
Sergeantsville Inn | Sergeantsville | 609.397.3700 | $$$ | |
Tewksbury Inn | Oldwick | 908.439.2641 | $$$$ | |
Thai Chili | Frenchtown | 908.996.2969 | $$ | |
The Cafe at Rosemont | Rosemont | 609.397.4097 | $$ | Full Review, BYO |
The Fox and Hound Tavern | Lebanon | 908.437.1300 | $$$ | |
The Stockton Inn | Stockton | 609.397.1250 | $$ | |
Hunterdon County |
||||
Restaurant | City | Phone | Price | Key |
Eleven on Main |
High Bridge | 908.638.8888 | $ | |
Marhaba | Lambertville | 609.397.7777 | $ | BYO |
Teaberry’s Tea Room |
Flemington | 908.788.1010 | $$ | |
Mercer | ||||
Restaurant | City | Phone | Price | Key |
Dennis Foy’s Lawrenceville Inn | Lawrenceville | 609.219.1900 | $$ | BYO |
Mercer County | ||||
Restaurant | City | Phone | Price | Key |
Za | Pennington | 609.737.4400 | $$ | Enhanced Listing, Full Review, BYO |
Mercer County | ||||
Restaurant | City | Phone | Price | Key |
Acacia | Lawrenceville | 609.895.9885 | $$$$ | Full Review, BYO |
Archives Restaurant |
Trenton | 609.421.4000 | $$ | |
Bimi Japanese Steakhouse at the Westin | Princeton | 609.452.7900 | $$$ | BYO |
Blue Bottle Cafe | Hopewell | 609.333.1710 | $$$$ | |
Blue Point Grill | Princeton | 609.921.1211 | $$$ | BYO |
Brothers Moon | Hopewell | 609.333.1330 | $$$ | BYO, Full Review |
Chambers Walk | Lawrenceville | 609.896.5995 | $$$ | Full Review, BYO |
Elements | Princeton | 609.924.0078 | $$$$ | Full Review |
Eno Terra | Kingston | 609.497.1777 | $$ | Full Review |
Grand Palace | Robbinsville | 609.426.8896 | $$ | BYO |
JL Ivy | Princeton | 609.921.1113 | $$ | Full Review |
Lahiere’s | Princeton | 609.921.2798 | $$$$ | |
Main Street Euro-American Bistro | Princeton | 609.921.2779 | $$$ | |
Mediterra | Princeton | 609.252.9680 | $$$ | |
Rat’s Restaurant | Hamilton | 609.584.7800 | $$$$ | |
Ruth’s Chris Steakhouse | Princeton | 609.452.0041 | $$ | Full Review |
Salt Creek Grille |
Princeton | 609.419.4200 | $$$ | |
Teresa Caffe |
Princeton | 609.921.1974 | $$ | |
The Ferry House | Princeton | 609.924.2488 | $$$$ | BYO |
Yankee Doodle Tap Room | Princeton | 609.688.2600 | $$ | |
Mercer County |
||||
Restaurant | City | Phone | Price | Key |
Padrino’s Bistro & Italian Steakhouse |
Hamilton | 609.587.7575 | $ | BYO |
Middlesex | ||||
Restaurant | City | Phone | Price | Key |
Hailey’s Harp & Pub |
Metuchen | 732.321.0777 | $$ | |
Middlesex County | ||||
Restaurant | City | Phone | Price | Key |
Catherine Lombardi | New Brunswick | 732.296.9463 | $$$$ | Full Review |
Clydz | New Brunswick | 732.846.6521 | $$$$ | |
Due Mari | New Brunswick | 732.296.1600 | $$$ | |
Metuchen Inn | Metuchen | 732.494.6444 | $$$$ | |
Moksha | Edison | 732.947.3010 | $$$ | Full Review, BYO |
Panico’s | New Brunswick | 732.545.6100 | $$$$ | |
Piquant | New Brunswick | 732.246.2468 | $$$ | Full Review, BYO |
Seville Diner |
East Brunswick | 732.254.1125 | $$ | Full Review |
Skylark Diner |
Edison | 732.777.7878 | $$ | Full Review |
Soho on the George | New Brunswick | 732.296.0533 | $$$$ | |
Stage Left | New Brunswick | 732.828.4444 | $$$$ | |
Steakhouse 85 | New Brunswick | 732.246.4085 | $$ | |
The Frog & The Peach | New Brunswick | 732.846.3216 | $$$$ | |
The Old Bay Restaurant | New Brunswick | 732.246.3111 | $$ | |
V Lounge at Verdigre | New Brunswick | 732.247.2250 | $$ | Full Review |
Middlesex County |
||||
Restaurant | City | Phone | Price | Key |
PK’s Restaurant |
Woodbridge | 732.750.5553 | $$ | BYO |
Sushi Palace |
Edison | 908.822.8886 | $$ | BYO |
Zeina | Highland Park | 732.543.1530 | $$ | BYO |
Monmouth | ||||
Restaurant | City | Phone | Price | Key |
Kotta Sushi Japanese Restaurant | Belmar | 732.280.5983 | $$ | BYO |
Market Yard Grille |
Freehold | 732.431.3220 | $$ | |
Park East Bistro |
Hazlet | 732.739.2002 | $$ | |
The Restaurant at Hotel Tides | Asbury Park | 732.897.7744 |
$$-$$$ | |
Monmouth County | ||||
Restaurant | City | Phone | Price | Key |
2 Senza | Red Bank | 732.758.0999 | $$ | |
Avenue | Long Branch | 732.759.2900 | $$$$ | Full Review |
Bay Ave. Trattoria | Highlands | 732.872.9800 | $$$ | BYO, Full Review |
Bay Point Prime | Point Pleasant | 732.295.0882 | $$$ | BYO |
Bistro Ole | Asbury Park | 732.897.0048 | $$ | Full Review |
Blue Peach Cafe |
Manasquan | 731.223.3444 | $ | |
Brandl | Belmar | 732.280.7501 | $$$$ | |
Cask 591 | Long Branch | 732.571.8848 | $$$ | Full Review |
Connolly Station |
Belmar | 732.280.2266 | $$ | |
David Burke’s Fromagerie | Rumson | 732.842.8088 | $$$$ | Full Review |
Doris and Ed’s | Highlands | 732.872.1565 | $$$$ | Full Review |
Gaetano’s | Red Bank | 732.741.1321 | $$$ | BYO |
Gianni’s Italian Bistro | Long Branch | 732.571.4600 | $$$ | |
Island Palm Grill | Spring Lake | 732.449.1909 | $$$ | BYO |
Jesse’s Café and Catering | Long Branch | 732.229.6999 | $$ | |
Julia’s | Atlantic Highlands | 732.872.1007 | $$$ | |
La Dolce Vita | Belmar | 732.749.3177 | $$ | |
La Pastaria | Red Bank | 732.224.8699 | $$ | |
La Petite France | Red Bank | 732.936.0640 | $$$$ | BYO |
Labrador Lounge | Normandy Beach | 732.830.5770 | $$$ | BYO |
Le Fandy |
Fair Haven | 732.530.3338 | $$$$ | BYO |
Mahogany Grille | Manasquan | 732.292.1300 | $$$$ | |
Matisse | Belmar | 732.681.7680 | $$$$ | |
MCloone’s Pier House Restaurant | Long Branch | 732.923.1006 | $$$ | |
Metropolitan Cafe | Freehold | 732.780.9400 | $$$ | |
Mister C’s Beach Bistro | Allenhurst | 732.531.3665 | $$$ | Full Review |
Mix Lounge and Food Bar | Long Branch | 732.923.9100 | $$ | |
Moonstruck | Asbury Park | 732.988.0123 | $$$$ | |
Osteria Dante | Red Bank | 732.530.0602 | $$$ | BYO |
Raven & The Peach | Fair Haven | 732.747.4666 | $$$$ | |
Restaurant Nicholas | Middletown | 732.345.9977 | $$$$ | |
Roselli’s | Long Branch | 732.923.9393 | $$$ | |
Salt Creek Grille | Rumson | 732.933.9272 | $$$ | |
Siam Garden | Red Bank | 732.224.1233 | $$$ | BYO |
Sogno | Red Bank | 732.747.6969 | $$$$ | BYO |
Stella Marina | Asbury Park | 732.775.7776 | $$ | |
The Bistro at Red Bank | Red Bank | 732.530.5553 | $$$ | |
The Downtown | Red Bank | 732.741.2828 | $$$ | Full Review |
The Mill at Spring Lake Heights | Spring Lake Heights | 732.449.1800 | $$$$ | |
The Molly Pitcher Inn | Red Bank | 732.747.2500 | $$$$ | |
The Wine Bar | Atlantic Highlands | 732.291.1377 | $$ | |
Tre Amici | Long Branch | 732.571.8922 | $$ | |
Watermark | Asbury Park | 732.455.3447 | $$ | |
Windansea | Highlands | 732.872.2266 | $$$ | |
Monmouth County |
||||
Restaurant | City | Phone | Price | Key |
Angelo’s Cafe & Bistro |
Freehold | 732.780.2830 | $$ | |
Pirate’s Cove Restaurant |
Belford | 732.787.6581 | $$ | BYO |
Shaka Pier Village |
Long Branch | 732.272.1542 | $ | BYO |
Surf Burger |
Red Bank | 732.758.1919 | $ | |
Morris | ||||
Restaurant | City | Phone | Price | Key |
Cha Cha Cha Cuban Bistro |
Morristown | 973.998.6388 | $ | BYO |
Morris County | ||||
Restaurant | City | Phone | Price | Key |
202 Italian Bistro | Lincoln Park | 973.709.0093 | $$$ | |
Alice’s Restaurant |
Lake Hopatcong | 973.663.9600 | $ | |
Attilio’s Tavern | Dover | 973.328.1100 | $$ | |
Black Horse Inn & Pub | Mendham | 973.543.7300 | $$$ | |
Cinque Figlie | Whippany | 973.560.0545 | $$$$ | |
Copeland | Morristown | 973.451.2619 | $$$ | |
Eccola Italian Bistro | Parsippany | 973.334.8211 | $$$ | |
Il Capriccio | Whippany | 973.884.9175 | $$$$ | |
Il Michaelangelo | Boonton Twp. | 973.316.1111 | $$$ | |
Il Mondo Vecchio | Madison | 973.301.0024 | $$$$ | BYO |
Mehndi | Morristown | 973.871.2323 | $$$$ | |
Ming II | Morristown | 973.871.2323 | $$$$ | |
Mitsuba | Chatham | 973.635.3888 | $$$ | BYO |
Nicole’s 10 |
Randolph | 973.442.9311 | $$$ | |
Ora | Morristown | 973.326.9200 | $$ | BYO |
Origin II | Morristown | 973.971.9933 | $$ | Full Review, BYO |
Pazzo Pazzo | Morristown | 973.898.6606 | $$$ | |
Pierre’s Bistro | Harding | 973.425.1212 | $$$$ | |
Pomodoro | Morristown | 973.538.6000 | $ | BYO |
Restaurant Serenade | Chatham | 973.701.0303 | $$$ | Full Review |
Rod’s Steak and Seafood Grill | Convent Station | 973.539.6666 | $$$ | |
Rosemary and Sage | Riverdale | 973.616.0606 | $$$ | |
Scalini Fedeli | Chatham | 973.701.9200 | $$$$ | Full Review |
SM23 | Morristown | 973.871.2323 | $$ | Full Review |
South City Grill | Mountain Lakes | 973.335.8585 | $$$$ | |
Taste of Asia | Chatham | 973.701.8821 | $$ | |
